RIVES selecting quality skins since 1862
Our products:
Lambs :
Categories | Choice | Average Size | Wool Length | Pelt Selection |
---|---|---|---|---|
Avyron Crossbred | Double face | 5,75 + sqft, avg 6,5/7,0 sqft | 0,5 à 2,0 + ″ | 90/10 1/2 |
Milk Lamb “ILDO” | Double face | 5,75 + sqft, avg 6,5 sqft | 1,0 à 2,0 + ″ | 90/10 1/2 |
Lamb Herbes | Double face | 5,75 + sqft, avg 6,5/7,0 sqft | 1,0 à 2,0 + ″ | 90/10 1/2 |
Pure Lacaune | Nappa | 6,0 à 8,0 sqft, avg 6,5/7,0 sqft | 0,5 à 2,0 + ″ | 90/10 1/2 |
Lacaune Crossbred | Nappa | 5,75 + sqft, avg 6,5/7,0 sqft | 0,5 à 2,0 + ″ | 90/10 1/2 |
Herbes | Nappa | 5,75 à 8,00 + sqft, avg 6,5/7,0 sqft | 0,5 à 2,0 + ″ | 80/20 1/2 |
Sheepskins :
Categories | Choice | Average Size | Wool Length | Selection |
---|---|---|---|---|
Lacaune | Nappa | 7,00 à 10,00 sqft, 8,25 sqft | 0,75 à 2,5 + ″ | 90/10 1/2 |
Centre | Nappa | 7,00 à 10,00 sqft, 8,25 sqft | 1,0 à 3,0 + ″ | 90/10 1/2 |
Bearn/Manech | Nappa | 7,00 à 10,00 sqft, 8,25 sqft | 1,0 à 5,0 + ″ | 90/10 1/2 |
Goatskins :
Selection : 1/2 ; 90/10
Size : 6 à 10 sqft
Average Size : 8 à 8,50 sqft
Hair length : 2,5 cm et plus
Kidskins :
Selection : 90/10 ; 1/11
Size : 2,75 sqft
Average Size : 3sqft
Hair Length : 2,25-3 cm
Rabbitskin Frozen :
80% White, 20% Colored
Selection : 90/10 ; I/II
Size : 30 à 36 cm
Average Size : 1 sqft approx
Hair length : 2-3 cm
Drumsalted :
50% White, 50% Colored;
Selection : 90/10; I/II
Size : 30 à 36 cm
Average Size : 1sqft approx
Hair length : 2-3cm
French cattle head pieces :
Size : 1,75-3 cm
Average Size : 2,25 sqft/skin
Packing : 40’FCL = 30 big bag * 800 kgs per big bag
Raw materials contact : Jean-Marie COUSINE, Denis CAZENAVE
Email : jean-mariec@rives1862.fr
denisc@rives1862.fr